|
UNIVERSITY GRANTS COMMISSION BAHADURSHAH ZAFAR MARG, NEW DELHI-110 002 |
|
Proforma containing Detailed information of the College
requesting Grant under the scheme of “establishment of UGC NETWORK RESOURCE CENTRE” |
| 1. | Name of the College | : | |||||||||||||||||||||||||||||||||
| 2. | Full Address of the College | : |
| ||||||||||||||||||||||||||||||||
| 3. | Name of the District in which the College is located | : | |||||||||||||||||||||||||||||||||
| 4. |
University to which the College affiliated |
: | |||||||||||||||||||||||||||||||||
| 5. | Year of Establishment of College | : | |||||||||||||||||||||||||||||||||
| 6. | Whether the College is included section 2(f) and 12B of the UGC Act | : | |||||||||||||||||||||||||||||||||
| 7. | If yes, Date of such inclusion approval letter No. | : | |||||||||||||||||||||||||||||||||
| 8. | STATUS OF COLLEGE: (Please Tick) | : | A Level Under-graduate/Postgraduate B Type ASC/T.Training/Professional C Category Men/Women/Co-eduation | ||||||||||||||||||||||||||||||||
| 9. | Location: | : |
| ||||||||||||||||||||||||||||||||
| 10. |
|
|
| ||||||||||||||||||||||||||||||||
| 11. | Number of students in the College courses (All years combined) during the current Academic Year. |
: |
First Degree Course
POST- GRADUATE COURSE
| ||||||||||||||||||||||||||||||||
|
Total Number of Students (ALL COURSES) (degree and above level) |
: |
MEN---------- WOMEN---------- TOTAL---------- | |||||||||||||||||||||||||||||||||
| 12. |
Pass percentage of students during the last years First Degree Course
|
POST- GRADUATE COURSE
| |||||||||||||||||||||||||||||||||
| 13 | Teaching Staff strength during the Academic Year |
: |
| ||||||||||||||||||||||||||||||||
| 14. | Existing Computer facilities in the College. details thereof |
: | |||||||||||||||||||||||||||||||||
| 15. | Whether the College has accommodati about 150-200 sq. feet) for installat Computer System) | : | |||||||||||||||||||||||||||||||||
| 16. | Whether the College is in a position to meet the Maintenance Expenditure to the Extent of Rs. 20,000/- annum? | : | |||||||||||||||||||||||||||||||||
| 17. | List of members of the staff with special Computer based Qualifications, training and Experience of working on Computers. | : | |||||||||||||||||||||||||||||||||
| 18. | Whether the College is running any Computer Courses? | ||||||||||||||||||||||||||||||||||
| 19. | Fee charged for the above courses | ||||||||||||||||||||||||||||||||||
| 20. | Whether facilities being availed by the teac the neighbouring Computer Centers? If so and expenditure incurred thereon. |
| Certified that above mentioned facts are correct. |
| Dated : --------------------- |
(Signature of the Principal) |
|
Statistics provided by the College is verified and found correct. The College is recommended/not recommended for grant from the University Grants Commission for Computer Facilities. |
| Dated : --------------------- |
Registrar or Director College Development Council |