| Course | Department/College | Fee Structure(Rs.) |
| MCA | University Department of Mathematics | 11,500x6 + 5000(Development Charges) |
| PGDCA | University Department of Mathematics | 10,000 |
| CIC | University Department of Mathematics | 6000 |
| BCA | L. S. College, M. P. S. Science College, Dr. R. M. L. S. College, M. D. D. M. College, R. D. S. College, Nitishwar College Muzaffarpur. M. S. College, L. N. D. College Motihari. R. L. S. Y. College Bettiah. K. C. T. C College Raxual. R. N. College Hajipur. S. R. K. G. College Sitamarhi. | 10,000 + 8000 + 8000 |
| BBA | L. S. College, M. D. D. M. College Muzaffarpur. M. S. College Motihari. M. J. K. College Bettiah. | 10,000 + 8000 + 8000 |
| IMB (Industrial Microbiology) | L. S. College Muzaffarpur. M. S. College Motihari. | 6000 + 6000 + 6000 |
| Industrial Fish and Fisheries | R. D. S. College Muzaffarpur. S. N. S. College Motihari. | 6000 + 6000 + 6000 |
| Industrial Chemistry | R. D. S. College Muzaffarpur. | 7,500 + 7,300 + 7,300 |
| Functional Sanskrit | R. S. College Muzaffarpur. | |
| P. G. Diploma in Journalism and Mass Communication | R. S. College Muzaffarpur | 5000 + 2000 (Development Charges) + 1000 (Dissertation) |
| B. L. I. S. | Central Library | 8000 |
| Hindi Journalism and Mass Communication | University Department of Hindi | 5000 + 2000 (Development Charges) + 1000 (Dissertation) |
| P. G. Diploma in Clinical Psychology | University Department of Psychology | 4000 + 1000 (Development Charges) + 4000 + 1000 (Development Charges) |
| P. G. Diploma in Yogic Studies | University Department of Philosophy | 5000 + 1000 (Development Charges) |
| C. N. D. | | 6000 + 6000 + 6000 |
Upendra Mishra C. C. D. C. |